Home About Investors Careers News Francais
You are here: Home > Investors > Bell Aliant Distribution


Bell Aliant Distribution 2010

Month Record Date Payment Date Distribution per unit
January January 29, 2010 February 12, 2010 $0.2417
February February 26, 2010 March 15, 2010 $0.2417
March March 31, 2010 April 15, 2010 $0.2417
April April 30, 2010 May 14, 2010 $0.2417
May May 31, 2010 June 15, 2010 $0.2417
June June 30, 2010 July 15, 2010 $0.2417

Distribution Reinvestment Plan
Distribution Unit Issue Price ($) on Payable Date:

Year Jan Feb Mar April May June July Aug Sept Oct Nov Dec
2010 27.94 27.27 25.77 25.80 25.75 26.03            
2009 24.21 26.17 23.64 24.70 24.53 26.26 26.12 26.51 26.85 27.71 26.79 27.14

Bell Aliant Distribution 2009


Month Record Date Payment Date Distribution per unit
January January 30, 2009 February 13, 2009 $0.2417
February February 27, 2009 March 13, 2009 $0.2417
March March 31, 2009 April 15, 2009 $0.2417
April April 30, 2009 May 15, 2009 $0.2417
May May 29, 2009 June 15, 2009 $0.2417
June June 30, 2009 July 15, 2009 $0.2417
July July 31, 2009 August 14, 2009 $0.2417
August August 31, 2009 September 15, 2009 $0.2417
September September 30, 2009 October 15, 2009 $0.2417
October October 30, 2009 November 13, 2009 $0.2417
November November 30, 2009 December 15, 2009 $0.2417
December December 31, 2009 January 15, 2010 $0.2417

Federal Distribution Mix (T3) & Quebec Distribution Mix (Releve 16) 2009

 

Taxable Portion Non-Taxable
Portion
Record
Date
Payment
Date
Total
Dividend/
Distribution
per share/
unit
Eligible Dividend Income Capital
Gain - taxable and non-taxable combined
Other Investment Income and
Interest
Return of Capital
30-Jan-09 13-Feb-09 0.2417 0.0095 0.0012 0.2299 0.0011
27-Feb-09 13-Mar-09 0.2417 0.0095 0.0012 0.2299 0.0011
31-Mar-09 15-Apr-09 0.2417 0.0095 0.0012 0.2299 0.0011
30-Apr-09 15-May-09 0.2417 0.0095 0.0012 0.2299 0.0011
29-May-09 15-Jun-09 0.2417 0.0095 0.0012 0.2299 0.0011
30-Jun-09 15-Jul-09 0.2417 0.0095 0.0012 0.2299 0.0011
31-Jul-09 14-Aug-09 0.2417 0.0095 0.0012 0.2299 0.0011
31-Aug-09 15-Sep-09 0.2417 0.0095 0.0012 0.2299 0.0011
30-Sep-09 15-Oct-09 0.2417 0.0095 0.0012 0.2299 0.0011
30-Oct-09 13-Nov-09 0.2417 0.0095 0.0012 0.2299 0.0011
30-Nov-09 15-Dec-09 0.2417 0.0095 0.0012 0.2299 0.0011
31-Dec-09 15-Jan-10 0.2417 0.0095 0.0012 0.2299 0.0011
% Distribution Mix 100.00% 3.930% 0.497% 95.118% 0.455%


Archives


Home | Contact Us | Legal Notice | RSS | Security + Privacy | Site Map | Tariffs | Français
Copyright © 2010, Bell Aliant Regional Communications. All rights reserved.