Home About Investors Careers News Francais
You are here: Home > Investors > Bell Aliant Cash Distribution Archive


Bell Aliant Cash Distribution 2008

Month Record Date Payment Date Distribution per unit
January January 31, 2008 February 15, 2008 $0.2350
February February 29, 2008 March 14, 2008 $0.2417
March March 31, 2008 April 15, 2008 $0.2417
April April 30, 2008 May 15, 2008 $0.2417
May May 30, 2008 June 13, 2008 $0.2417
June June 30, 2008 July 15, 2008 $0.2417
July July 31, 2008 August 15, 2008 $0.2417
August August 29, 2008 September 15, 2008 $0.2417
September September 30, 2008 October 15, 2008 $0.2417
October October 31, 2008 November 14, 2008 $0.2417
November November 28, 2008 December 15, 2008 $0.2417
December December 31, 2008 January 15, 2009 $0.2417

Federal Distribution Mix (T3) & Quebec Distribution Mix (Releve 16) 2008

 

Taxable Portion Non-Taxable
Portion
Record
Date
Payment
Date
Total
Dividend/
Distribution
per share/
unit
Eligible Dividend Income Capital
Gain
Other Investment Income and
Interest
Capital
Gain
Return of Capital
31-Jan-08 15-Feb-08 0.2350 0.0111 0.0001 0.2234 0.0001 0.0003
29-Feb-08 14-Mar-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
31-Mar-08 15-Apr-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
30-Apr-08 15-May-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
30-May-08 13-Jun-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
30-Jun-08 15-Jul-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
31-Jul-08 15-Aug-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
29-Aug-08 15-Sep-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
29-Sep-08 15-Oct-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
31-Oct-08 14-Nov-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
28-Nov-08 15-Dec-08 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
31-Dec-08 15-Jan-09 0.2417 0.0114 0.0001 0.2298 0.0001 0.0003
% Distribution Mix 100.00% 4.73% 0.045% 95.07% 0.045% 0.11%

Bell Aliant Cash Distribution 2007

Month

Record Date

Payment Date

Distribution per unit

January January 31, 2007 February 15, 2007 $0.2283
February February 28, 2007 March 15, 2007 $0.2350
March March 30, 2007 April 13, 2007 $0.2350
April April 30, 2007 May 15, 2007 $0.2350
May May 31, 2007 June 15, 2007 $0.2350
June June 29, 2007 July 13, 2007 $0.2350
July July 31, 2007 August 15, 2007 $0.2350
August August 31, 2007 September 14, 2007 $0.2350
September September 28, 2007 October 15, 2007 $0.2350
October October 31,2007 November 15, 2007 $0.2350
November November 30, 2007 December 14, 2007 $0.2350
December December 31, 2007 January 15, 2008 $0.2350

To the extent that any portion of these distributions is designated as dividends paid by Bell Aliant, that portion is designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation.

Distribution Mix

Cautionary Statement: Bell Aliant provides this information for estimate purposes only and actual results may vary. 

The following summary is intended to assist Canadian resident Unitholders of the Fund with respect to the treatment of cash distributions received from the Fund for Canadian income tax purposes.

These percentages are to be applied to total distributions received by each unitholder to determine each unitholder’s T3, and Quebec Releve 16, distribution mix.

Please note that for 2007, the distribution mix for purposes of the Federal T3 slip, and for the Quebec Releve 16, differ slightly on a per unit basis. Unitholders based in Quebec should be aware of this when completing their Federal and Provincial tax returns.

Both the T3 tax slip, and the Releve 16 for Quebec unitholders, for distribution earnings will be mailed on or before March 31, 2008.  T5008 tax slips, for sale of units, will be issued on or before February 29, 2008.  If you hold your units with a broker you will receive your related tax slips from your broker.

Federal Distribution Mix (T3)

 

Taxable Portion Non-Taxable
Portion
Record
Date
Payment
Date
Total
Dividend/
Distribution
per share/
unit
Eligible Dividend Income Capital
Gain
Other
Income
Non
Taxable
Portion
of capital
gain
Return of Capital
31-Jan-07 15-Feb-07 0.2283 0.02027 0.00012 0.20495 0.00012 0.00284
28-Feb-07 15-Mar-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
30-Mar-07 13-Apr-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
30-Apr-07 15-May-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
31-May-07 15-Jun-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
29-Jun-07 13-Jul-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
31-Jul-07 15-Aug-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
31-Aug-07 14-Sep-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
28-Sep-07 15-Oct-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
31-Oct-07 15-Nov-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
30-Nov-07 14-Dec-07 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
31-Dec-07 15-Jan-08 0.235 0.02087 0.00012 0.21096 0.00012 0.00293
% Distribution Mix 100.00% 8.88% 0.05% 89.77% 0.05% 1.25%

Quebec Distribution Mix (Releve 16)

 

Taxable Portion Non-Taxable
Portion
Record
Date
Payment
Date
Total
Dividend/
Distribution
per share/
unit
Eligible Dividend Income Capital
Gain
Other
Income
Non
Taxable
Portion
of capital
gain
Return of Capital
31-Jan-07 15-Feb-07 0.2283 0.02027 0.00012 0.20539 0.00012 0.00240
28-Feb-07 15-Mar-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
30-Mar-07 13-Apr-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
30-Apr-07 15-May-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
31-May-07 15-Jun-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
29-Jun-07 13-Jul-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
31-Jul-07 15-Aug-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
31-Aug-07 14-Sep-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
28-Sep-07 15-Oct-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
31-Oct-07 15-Nov-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
30-Nov-07 14-Dec-07 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
31-Dec-07 15-Jan-08 0.235 0.02087 0.00012 0.21142 0.00012 0.00247
% Distribution Mix 100.00% 8.88% 0.05% 89.97% 0.05% 1.05%

Eligible Dividend Designation
Until indicated otherwise in writing at or before the time a distribution is paid, to the extent that any portion of the distributions paid are designated as dividends paid by Bell Aliant, that portion is designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation. Individuals resident in Canada may be entitled to enhanced dividend tax credits that significantly reduce the income tax otherwise payable on such dividends.

Bell Aliant Cash Distribution 2006

Distribution Mix
The following summary is intended to assist individual Canadian resident Unitholders of the Fund with respect to the treatment of cash distributions received from the Fund for Canadian income tax purposes.

These percentages are to be applied to total distributions received by each unitholder to determine each unitholders T3 distribution mix.

Please note that T3 tax slips (and Relève 16 in Quebec) for distribution earnings will be mailed on March 31, 2007. Most other tax slips are issued on February 28, 2007.

 

Taxable Portion Non-Taxable
Portion
Record
Date
Payment
Date
Total
Dividend/
Distribution
per share/
unit
Eligible Dividend Income Other
Income
Return of Capital
15-Dec-05 3-Jan-06 0.295 0.2950   nil
15-Mar-06 30-Mar-06 0.31 0.3100   nil
15-Jun-06 30-Jun-06 0.31 0.3100   nil
31-Aug-06 15-Sep-06 0.3996 0.1065 0.2922 0.000821
29-Sep-06 13-Oct-06 0.2283 0.0609 0.1670 0.000469
31-Oct-06 15-Nov-06 0.2283 0.0609 0.1670 0.000469
30-Nov-06 15-Dec-06 0.2283 0.0609 0.1670 0.000469
29-Dec-06 15-Jan-07 0.2283 0.0609 0.1670 0.000469
% Distribution Mix 100.00% 26.66% 73.13% 0.21%

Bell Aliant Cash Distribution

Period

Record Date

Payment Date

Distribution per unit

July 7 – August 31 August 31, 2006 September 15, 2006 $0.3996
Month of September September 29, 2006 October 13, 2006 $0.2283
Month of October October 31, 2006 November 15, 2006 $0.2283
Month of November November 30, 2006 December 15, 2006 $0.2283
Month of December December 29, 2006 January 15, 2007 $0.2283

Eligible Dividend Designation
Until indicated otherwise in writing at or before the time a distribution is paid, to the extent that any portion of the distributions paid are designated as dividends paid by Bell Aliant, that portion is designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation. Dividends paid by Aliant Inc. in 2006 and any portion of Bell Aliant's 2006 distributions paid that have been designated as dividend income are also designated to be an "eligible dividend" pursuant to the Income Tax Act (Canada) and corresponding provincial legislation. Individuals resident in Canada may be entitled to enhanced dividend tax credits that significantly reduce the income tax otherwise payable on such dividends.


Home | Contact Us | Legal Notice | RSS | Security + Privacy | Site Map | Tariffs | Français
Copyright © 2010, Bell Aliant Regional Communications. All rights reserved.